<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRGAP</title>
	<atom:link href="http://prgap.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://prgap.org</link>
	<description>The Puerto Rico Gap Analysis Project</description>
	<lastBuildDate>Tue, 27 Nov 2012 20:43:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New publication: The IITF 2011 Accomplishment Report</title>
		<link>http://prgap.org/files2012052011-iitf-report1-pdf/</link>
		<comments>http://prgap.org/files2012052011-iitf-report1-pdf/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:28:01 +0000</pubDate>
		<dc:creator>William Gould</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://prgap.org/?p=14684</guid>
		<description><![CDATA[The International Institute of Tropical Forestry is a tropical forestry research and technology transfer institute and home to the Puerto Rico and USVI Gap Analyses Projects. It is located in Río Piedras, Puerto Rico, IITF and has a long and productive history. Created in 1939 as the Tropical Forest Experiment Station in cooperation with the University of Puerto Rico, the Institute has been in operation continually for 72 years. The Institute serves as a focal point for bringing external research and educational resources to bear on issues affecting tropical forests and grasslands. The IITF 2001 Accomplishment Report highlights the activities of our people involved in the areas of Research and Development, State and Private Forestry, International Cooperation, and Administration. It is a new product for us and we hope you find it interesting and useful. Please contact us with comments and questions about our programs.]]></description>
		<wfw:commentRss>http://prgap.org/files2012052011-iitf-report1-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Forest Service Research Map Series (RMAP)</title>
		<link>http://prgap.org/us-forest-service-research-map-series-rmap/</link>
		<comments>http://prgap.org/us-forest-service-research-map-series-rmap/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:22:57 +0000</pubDate>
		<dc:creator>William Gould</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://prgap.treecommons.org/?p=14148</guid>
		<description><![CDATA[We are in the process of getting all of the geospatial and other data sets we have produced available for you to download from this site. We have now uploaded all the geospatial data and high resolution PDFs used in the Research Map Series developed by the PRGAP project. They are available through links on the Research Map Series project page: http://prgap.org/projects/us-forest-service-research-map-series/]]></description>
		<wfw:commentRss>http://prgap.org/us-forest-service-research-map-series-rmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working hard to develop content</title>
		<link>http://prgap.org/working-hard-to-develop-content/</link>
		<comments>http://prgap.org/working-hard-to-develop-content/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:00:57 +0000</pubDate>
		<dc:creator>William Gould</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://prgap.treecommons.org/?p=13596</guid>
		<description><![CDATA[We are still working on the &#8220;final&#8221; development stages of the PRGAP web site. &#8220;Final&#8221; in quotations because we know it is going to be an ongoing process to maintain and improve the site. We have natural history and occurrence information up on about 120 of the vertebrate species we have modeled. Still to go is making the predicted distribution models available in the Geoexplorer mapping application, getting all of our data up for downloading, making site navigation simple and painless for the users, and reviewing all the content for accuracy and consistency in the way we have made it available.]]></description>
		<wfw:commentRss>http://prgap.org/working-hard-to-develop-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://prgap.org/welcome/</link>
		<comments>http://prgap.org/welcome/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:28:52 +0000</pubDate>
		<dc:creator>William Gould</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://prgap.treecommons.org/?p=4196</guid>
		<description><![CDATA[Welcome to the new Puerto Rico Gap Analysis Project web site. The information presented comes from many years of work and a great deal of collaboration among the International Institute of Tropical Forestry PRGAP staff and with students, scientists, and experts in a variety of fields. Thanks to all of the people who have contributed to the information presented. We have tried to acknowledge those contributions and contributors in the right places but in all likelihood our indebtedness is under represented. The maps and information on land cover species distributions all have inherent assumptions and errors. They are our best approximation land cover based on satellite imagery interpretation and of species current distributions based on known occurrence of a species and our estimate of the presence of suitable habitat. Some distribution models are based on a great deal of species occurrence records, others on very few. The modeled distributions should in no way be interpreted as field observations of the occurrence of species and should not replace field surveys where these are appropriate. We hope to maintain and improve this web site so that it is a valuable resource to land managers, researchers, students, and decision makers. Comments are welcome on any aspect of the site and material presented.]]></description>
		<wfw:commentRss>http://prgap.org/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Web</title>
		<link>http://prgap.org/new-web/</link>
		<comments>http://prgap.org/new-web/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:18:24 +0000</pubDate>
		<dc:creator>William Gould</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PRGAP]]></category>

		<guid isPermaLink="false">http://prgap.org/v05/?p=2031</guid>
		<description><![CDATA[We are getting close to having our web page open to the public &#8211; keep checking it out and send comments to Victor and me! If you have loaded publications in the media library make sure you have them correctly attributed as article, poster, etc BG]]></description>
		<wfw:commentRss>http://prgap.org/new-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test event</title>
		<link>http://prgap.org/test-event/</link>
		<comments>http://prgap.org/test-event/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:14:49 +0000</pubDate>
		<dc:creator>William Gould</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://prgap.org/v05/?p=1829</guid>
		<description><![CDATA[There will be a christmas lunch December 15th]]></description>
		<wfw:commentRss>http://prgap.org/test-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New seminar</title>
		<link>http://prgap.org/new-seminar/</link>
		<comments>http://prgap.org/new-seminar/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:52:42 +0000</pubDate>
		<dc:creator>William Gould</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://prgap.org/v05/?p=1768</guid>
		<description><![CDATA[This is a test event post &#8211; bg]]></description>
		<wfw:commentRss>http://prgap.org/new-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
